San Francisco City Transfer Rates
For San Francisco City Tour Package Rates Please Go To










Check The Table Below For Rates To or From San Francisco City. Rates Below Do Not Include 5% STC Charge. Add 5% To The Total Amount. Add $5.50 For SFO Airport Fee. Bridge Tolls Charge is Additional (Only If Applicable). Rates Below Do Not Include Gratuity (Tips). Add 20% on The Posted Rates As Gratuity For The Driver. There Are NO Hidden Fees. Rates Below Are For Reservations Between 06:00 AM to 10:00 PM. Pickup between 10:00 PM to 10:59 PM are subject to $15 late night fee. Pickup between 11:00 PM to 01:29 AM are subject to $25 late night fee. Pickup between 01:30 AM to 04:15 AM are subject to $35 late night fee. Pickup between 04:16 AM to 04:59 AM are subject to $25 early morning pickup fee. Pickup between 05:00 AM to 05:59 AM are subject to $15 early morning pickup fee. “Rear facing” Child Car Seat, “Forward facing” Child Car Seat, “Booster” Child Car Seat Are Available For $15 Extra Charge And Depends on The Availability. If You Don’t See Your City Rates Then Please Give Us A Call. Get An Instant Quote (Without Providing Your Credit Card Number or Personal Contact Info) By Using Our Quote Estimator Tool or Check The Table Below.
City
|
SF City Downtown Sedan Car |
SF City Downtown SUV Car |
---|---|---|
SFO Airport | $100 | $130 |
Alameda | $140 | $170 |
Alamo | $145 | $175 |
Albany | $100 | $120 |
Alviso | $160 | $190 |
American Canyon | $170 | $200 |
Antioch | $220 | $260 |
Aptos | $250 | $290 |
Atherton | $150 | $180 |
Belmont | $100 | $130 |
Benicia | $170 | $200 |
Ben Lomond | $210 | $250 |
Berkeley | $140 | $170 |
Berkeley Hills | $150 | $180 |
Blackhawk | $140 | $170 |
Bodega Bay | $290 | $340 |
Bolinas | $120 | $150 |
Boyes Hot Springs | $170 | $200 |
Brentwood | $190 | $220 |
Brisbane | $80 | $110 |
Burlingame | $80 | $100 |
Byron | $180 | $215 |
Calistoga | $340 | $390 |
Campbell | $160 | $190 |
Carmel | $500 | $580 |
Castro Valley | $130 | $160 |
Clayton | $150 | $170 |
Cockett | $100 | $130 |
Colma | $65 | $80 |
Concord | $165-$180 | $195-$210 |
Corte Madera | $125 | $150 |
Cotati | $150 | $180 |
Cupertino | $160 | $190 |
Daly City | $65 | $80 |
Danville | $155-$175 | $185-$205 |
Davis | $340 | $390 |
Diablo | $165 | $195 |
Discovery Bay | $200 | $240 |
Dixon | $200 | $240 |
Dublin | $140-$150 | $160-$180 |
East Palo Alto | $150 | $180 |
El Cerrito | $100 | $120 |
El Granada | $120 | $140 |
El Sobrente | $80 | $110 |
Emeryville | $90 | $110 |
Eureka | $850 | $1150 |
Fairfax | $120 | $140 |
Fairfield | $290 | $340 |
Felton | $220 | $270 |
Foster City | $110 | $130 |
Forestville | 200 | $240 |
Fremont | $150 | $180 |
Gilroy | $250 | $300 |
Glen Ellen | $290 | $330 |
Greenbrae | $110 | $130 |
Guerneville | $400 | $460 |
Half Moon Bay | $120 | $150 |
Hayward | $135 | $155 |
Healdsburg | $350 | $410 |
Hercules | $120 | $140 |
Hillsborough | $90 | $110 |
Hollister | $300 | $360 |
Kensington | $90 | $110 |
Kentfield | $110 | $130 |
Ladera | $110 | $140 |
Lafayette | $130 | $160 |
Larkspur | $110 | $130 |
La Honda | $160 | $190 |
Lake Tahoe | $780-$900 | $800-$960 |
Livermore | $170 | $200 |
Los Altos | $180 | $220 |
Los Altos Hills | $190 | $230 |
Los Gatos Downtown | $210 | $240 |
Los Gatos Valley | $210-$250 | $240-$280 |
Martinez | $180 | $220 |
